In the second Twenty20 International of the current three-match series between England and the West Indies, Adil Rashid was thrashed by 31 runs in his last over at Bristol’s County Ground.
In the end, the leg-spinner’s four-over session cost him 59 runs. This was the third time in T20I history that 31 runs were removed from an over.
Jason Holder hit the on-side with the first three balls of the over. He attempted to hit another six off the fourth delivery. But the all-rounder was only able to manage a short, fine leg with a thick inner edge. Romario Shepherd stepped in, hitting the last two pitches for consecutive maximums.
View the video below:
Holder & Shepherd go BIGGGGG!! – 5️⃣ massive sixes in one brutal over! 🔥🧨#ENGvWI #SonyLIV pic.twitter.com/7upGAx9qUJ
— Sony LIV (@SonyLIV) June 8, 2025
In T20Is, the most runs off an over:
Runs | Bowler | Opposition | Venue | Year |
39 | Nalin Nipiko | Vanuatu | Apia (No 2) | 2024 |
36 | Stuart Broad | India | Durban | 2007 |
36 | Akila Dananjaya | West Indies | Antigua | 2021 |
36 | Karim Janat | Afghanistan | Bengaluru | 2024 |
36 | Kamran Khan | Qatar | Al Amerat | 2024 |
36 | Azmatullah Omarzai | Afghanistan | Gros Islet | 2024 |
34 | Shivam Dube | New Zealand | Mount Maunganui | 2020 |
34 | Nasum Ahmed | Zimbabwe | Harare | 2022 |
33 | Andile Phehlukwayo | England | Bristol | 2022 |
33 | Nasrulla Rana | Malaysia | Kuala Lumpur | 2023 |
33 | Jeremy Gordon | United States of America | Dallas | 2024 |
32 | Wayne Parnell | England | Edgbaston | 2012 |
32 | Izatullah Dawlatzai | England | Colombo (RPS) | 2012 |
32 | Stuart Binny | West Indies | Lauderhill | 2016 |
32 | Max O’Dowd | Scotland | Dublin (Malahide) | 2019 |
32 | Nosaina Pokana | Nepal | Kirtipur | 2022 |
32 | Mungun Altankhuyag | Nepal | Hangzhou | 2023 |
32 | Rafiullah | Namibia | Al Amerat | 2024 |
32 | Harmeet Singh | England | Bridgetown | 2024 |
31 | Mohammad Saifuddin | South Africa | Potchefstroom | 2017 |
31 | Bright Balala | Kenya | Nairobi | 2024 |
31 | Adil Rashid | England | Bristol | 2025 |
In the end, England gave up 196/6 after 20 overs. Holder scored 29* from nine and Shepherd scored 19 off eleven. During his entire stay, Adil Rashid only bowled a few dot balls. By the start of his fourth over, he had given up just two sixes.